<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Gareth4Shortlands &#187; Beckenham</title>
	<atom:link href="http://gareth4shortlands.org.uk/category/beckenham/feed/" rel="self" type="application/rss+xml" />
	<link>http://gareth4shortlands.org.uk</link>
	<description>A balanced view for Shortlands</description>
	<lastBuildDate>Sat, 22 Oct 2011 10:31:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='gareth4shortlands.org.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Gareth4Shortlands &#187; Beckenham</title>
		<link>http://gareth4shortlands.org.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://gareth4shortlands.org.uk/osd.xml" title="Gareth4Shortlands" />
	<atom:link rel='hub' href='http://gareth4shortlands.org.uk/?pushpress=hub'/>
		<item>
		<title>Ken visits Bromley</title>
		<link>http://gareth4shortlands.org.uk/2011/10/15/ken-visits-bromley/</link>
		<comments>http://gareth4shortlands.org.uk/2011/10/15/ken-visits-bromley/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 19:55:25 +0000</pubDate>
		<dc:creator>garethabbit</dc:creator>
				<category><![CDATA[Beckenham]]></category>
		<category><![CDATA[Bromley]]></category>
		<category><![CDATA[Council Election]]></category>
		<category><![CDATA[Ken Livingstone]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[London Mayor]]></category>
		<category><![CDATA[Shortlands]]></category>
		<category><![CDATA[by-election]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[young people]]></category>

		<guid isPermaLink="false">http://gareth4shortlands.org.uk/?p=70</guid>
		<description><![CDATA[We’re in the middle of October, and the weather is unseasonably warm. The last few weeks of visiting residents in Shortlands, I must say, the reception has been equally sunny. Today was especially good, not least because we had a very special guest. London Mayor candidate Ken Livingstone joined us on the doorsteps of Bromley [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gareth4shortlands.org.uk&#038;blog=27793258&#038;post=70&#038;subd=gareth4shortlands&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_124" class="wp-caption alignright" style="width: 310px"><a href="http://gareth4shortlands.files.wordpress.com/2011/10/sdc18820.jpg"><img class="size-medium wp-image-124" title="Ken and Gareth meet Shortlands residents" src="http://gareth4shortlands.files.wordpress.com/2011/10/sdc18820.jpg?w=300&#038;h=262" alt="Ken and Gareth meet Shortlands residents" width="300" height="262" /></a><p class="wp-caption-text">Ken and Gareth meet Shortlands residents</p></div>
<p>We’re in the middle of October, and the weather is unseasonably warm. The last few weeks of visiting residents in Shortlands, I must say, the reception has been equally sunny. Today was especially good, not least because we had a very special guest. London Mayor candidate Ken Livingstone joined us on the doorsteps of Bromley and spoke to many residents about their concerns.<br />
There were two issues that came up frequently – rising fares and rising crime. People feel that Bromley Council are making some irrational cuts to services and I would like to challenge them on this.<br />
With your help I will stand up to the councils proposals which will hit the easier targets in our borough, our children, young people, and the elderly.<br />
Please vote for me on October 20th to put a stop to some of these unfair cuts.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/gareth4shortlands.wordpress.com/70/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/gareth4shortlands.wordpress.com/70/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gareth4shortlands.org.uk&#038;blog=27793258&#038;post=70&#038;subd=gareth4shortlands&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://gareth4shortlands.org.uk/2011/10/15/ken-visits-bromley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b26ad46bc76216cfbfd1303aaac1a480?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">garethabbit</media:title>
		</media:content>

		<media:content url="http://gareth4shortlands.files.wordpress.com/2011/10/sdc18820.jpg?w=300" medium="image">
			<media:title type="html">Ken and Gareth meet Shortlands residents</media:title>
		</media:content>
	</item>
		<item>
		<title>Fairer fares for local passengers</title>
		<link>http://gareth4shortlands.org.uk/2011/10/15/fairer-fares-for-local-passengers/</link>
		<comments>http://gareth4shortlands.org.uk/2011/10/15/fairer-fares-for-local-passengers/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 19:26:18 +0000</pubDate>
		<dc:creator>garethabbit</dc:creator>
				<category><![CDATA[Beckenham]]></category>
		<category><![CDATA[Bromley]]></category>
		<category><![CDATA[Council Election]]></category>
		<category><![CDATA[Ken Livingstone]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[London Mayor]]></category>
		<category><![CDATA[Shortlands]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[by-election]]></category>
		<category><![CDATA[fare rises]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://gareth4shortlands.wordpress.com/?p=3</guid>
		<description><![CDATA[London Mayor Boris Johnson has announced above inflation fare increases for January 2012. At the launch of the Fares Fair campaign with Eddie Izzard, Ken Livingstone pointed out that since Boris became mayor in 2008, a single bus fare will have risen by a breath-taking 56%, and a weekly bus and tram pass by 47%. A weekly [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gareth4shortlands.org.uk&#038;blog=27793258&#038;post=3&#038;subd=gareth4shortlands&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="mceTemp" style="text-align:center;">
<div class="wp-caption alignleft" style="width: 310px"><a href="http://gareth4shortlands.files.wordpress.com/2011/10/image-2.jpg"><img title="Gareth at the station" src="http://gareth4shortlands.files.wordpress.com/2011/10/image-2.jpg?w=300&#038;h=212" alt="Gareth at Shortlands station" width="300" height="212" /></a><p class="wp-caption-text">Gareth at Shortlands station</p></div>
<p style="text-align:left;">London Mayor Boris Johnson has announced above inflation fare increases for January 2012. At the launch of the <a title="Ken Livingstone launches Fares Fair Campaign with Eddie Izzard" href="http://www.kenlivingstone.com/eddie-izzard-and-ken-launch-fairer-fares-campaign" target="_blank">Fares Fair campaign</a> with Eddie Izzard, Ken Livingstone pointed out that since Boris became mayor in 2008, a single bus fare will have risen by a breath-taking 56%, and a weekly bus and tram pass by 47%. A weekly zone 1-4 travelcard will have gone up by 23%, costing us an extra £461 per year more, while a weekly zone 1-6 travelcard is up by 22%, or £509 a year more. The rising cost of living is hitting public transport users hard. At a time when family budgets are being squeezed the last thing we need are such steep fare rises.</p>
<p style="text-align:left;">Freedom Passes give pensioners and those people registered as disabled, free travel on most forms of public transport. Bromley Council has a poor record in supporting this scheme.</p>
<p style="text-align:left;">A vote for Gareth on October 20th will ensure that the Council Tax you pay is used in the most efficient way, so that everyone is treated fairly in Bromley.</p>
</div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/gareth4shortlands.wordpress.com/3/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/gareth4shortlands.wordpress.com/3/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gareth4shortlands.org.uk&#038;blog=27793258&#038;post=3&#038;subd=gareth4shortlands&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://gareth4shortlands.org.uk/2011/10/15/fairer-fares-for-local-passengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b26ad46bc76216cfbfd1303aaac1a480?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">garethabbit</media:title>
		</media:content>

		<media:content url="http://gareth4shortlands.files.wordpress.com/2011/10/image-2.jpg?w=300" medium="image">
			<media:title type="html">Gareth at the station</media:title>
		</media:content>
	</item>
		<item>
		<title>Cross about crossings</title>
		<link>http://gareth4shortlands.org.uk/2011/10/02/cross-about-crossings/</link>
		<comments>http://gareth4shortlands.org.uk/2011/10/02/cross-about-crossings/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 11:53:21 +0000</pubDate>
		<dc:creator>garethabbit</dc:creator>
				<category><![CDATA[Beckenham]]></category>
		<category><![CDATA[Bromley]]></category>
		<category><![CDATA[Council Election]]></category>
		<category><![CDATA[Road safety]]></category>
		<category><![CDATA[Shortlands]]></category>
		<category><![CDATA[by-election]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[School crossings]]></category>
		<category><![CDATA[young people]]></category>

		<guid isPermaLink="false">http://gareth4shortlands.wordpress.com/?p=38</guid>
		<description><![CDATA[Bromley Council have said they are going to cut school crossing patrols. All of them. Every single one. There are two major lollipop controlled road crossings in Shortlands: Hayes Lane for Highfields School, and Westmoreland Road for St Marks School. These are very busy, very dangerous roads. The proposal to remove these school crossings, saving [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gareth4shortlands.org.uk&#038;blog=27793258&#038;post=38&#038;subd=gareth4shortlands&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_71" class="wp-caption alignright" style="width: 228px"><a href="http://gareth4shortlands.files.wordpress.com/2011/09/crossing.png"><img class="size-full wp-image-71 " title="crossing" src="http://gareth4shortlands.files.wordpress.com/2011/09/crossing.png?w=519" alt="School patrol"   /></a><p class="wp-caption-text">All crossing patrols to go</p></div>
<p>Bromley Council have said they are going to cut school crossing patrols.</p>
<p>All of them.</p>
<p><strong>Every single one.</strong></p>
<p><strong></strong>There are two major lollipop controlled road crossings in Shortlands: Hayes Lane for Highfields School, and Westmoreland Road for St Marks School. These are very busy, very dangerous roads. The proposal to remove these school crossings, saving £233,000 is breathtaking. I don’t understand how the council isn’t worried about putting children’s lives at risk in this way.</p>
<p>If you feel strongly about this, <strong>please</strong> complete the online petition by clicking <a title="School Crossing petition" href="http://www.gopetition.com/petition/42470.html">here</a>.</p>
<p>Gareth said:</p>
<blockquote><p>Everyone [apart from the Tories, it seems] agrees that we must give every child in Bromley the best possible start. Cutting children’s services is short-sighted, do we really have to wait for an accident to happen before something is done about this?</p></blockquote>
<p style="text-align:left;">Bromley council has also decided to cut the previous government’s Sure Start programme. The original plan was to cut the current 18 Children and Family Centres in Bromley to just three. But following a consultation they are now planning to cut 12 centres, that leaves just six centers for London’s largest borough. The map shows where the remaining centers will be located. Each one will reach an average population of 2500–3500 children aged 0–5, which almost trebles the recommended maximum of 1200 children. The Department for Education produced this leaflet as a guide: The <a title="DoE Sure Start statutory guide 2010" href="https://www.education.gov.uk/publications/eOrderingDownload/SSCC%20statutory%20guidance-2010.pdf">Sure Start Children’s Centres Statutory Guidance</a> produced in 2010, says: “the more affluent areas, or where the demand for services is found to be less, numbers may be larger, up to around 1200 children.”</p>
<div id="attachment_81" class="wp-caption alignleft" style="width: 307px"><a href="http://gareth4shortlands.files.wordpress.com/2011/09/bromley_ss_map.png"><img class="size-medium wp-image-81" title="Bromley_SS_Map" src="http://gareth4shortlands.files.wordpress.com/2011/09/bromley_ss_map.png?w=297&#038;h=300" alt="Bromley Children and Family Centres" width="297" height="300" /></a><p class="wp-caption-text">Distibution of Bromley Children and Family Centres in 2012/13</p></div>
<p>Families in Shortlands will lose out – there will be no dedicated children’s centre in our area.</p>
<p>And as our children get older they will also find youth clubs being closed by Bromley council.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/gareth4shortlands.wordpress.com/38/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/gareth4shortlands.wordpress.com/38/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gareth4shortlands.org.uk&#038;blog=27793258&#038;post=38&#038;subd=gareth4shortlands&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://gareth4shortlands.org.uk/2011/10/02/cross-about-crossings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b26ad46bc76216cfbfd1303aaac1a480?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">garethabbit</media:title>
		</media:content>

		<media:content url="http://gareth4shortlands.files.wordpress.com/2011/09/crossing.png" medium="image">
			<media:title type="html">crossing</media:title>
		</media:content>

		<media:content url="http://gareth4shortlands.files.wordpress.com/2011/09/bromley_ss_map.png?w=297" medium="image">
			<media:title type="html">Bromley_SS_Map</media:title>
		</media:content>
	</item>
		<item>
		<title>Police cuts</title>
		<link>http://gareth4shortlands.org.uk/2011/09/23/garethabbit/</link>
		<comments>http://gareth4shortlands.org.uk/2011/09/23/garethabbit/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 18:05:29 +0000</pubDate>
		<dc:creator>garethabbit</dc:creator>
				<category><![CDATA[Beckenham]]></category>
		<category><![CDATA[Bromley]]></category>
		<category><![CDATA[Council Election]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Shortlands]]></category>
		<category><![CDATA[by-election]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[councillor]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[young people]]></category>

		<guid isPermaLink="false">http://gareth4shortlands.wordpress.com/?p=1</guid>
		<description><![CDATA[Should the national Police cuts imposed by the Coalition Government be slavishly applied in Bromley? Despite well publicised crime in Shortlands, and the rioting and looting that went on in the borough, local police teams will be losing local Police Sergeants. A Tory led council has proved to be no defence against these cuts. We [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gareth4shortlands.org.uk&#038;blog=27793258&#038;post=1&#038;subd=gareth4shortlands&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://gareth4shortlands.files.wordpress.com/2011/09/crime-01.jpg"><img class="aligncenter size-large wp-image-66" title="crime-01" src="http://gareth4shortlands.files.wordpress.com/2011/09/crime-01.jpg?w=1024&#038;h=705" alt="Police Cuts" width="1024" height="705" /></a>Should the national Police cuts imposed by the Coalition Government be slavishly applied in Bromley?</p>
<p>Despite well publicised crime in Shortlands, and the rioting and looting that went on in the borough, local police teams will be losing local Police Sergeants.</p>
<p>A Tory led council has proved to be no defence against these cuts.</p>
<p>We must ensure that those in charge listen to reason. The Labour Group and I think that to slash funding for youth groups, together with cutting police numbers is a recipe for more unrest, like the riots we witnessed in August. Add to that, the total number of 16 to 24 year-olds without a job rose to 972,000 in the three months to July this year.</p>
<p>Youth Clubs in Bromley are being closed, and police numbers being cut. I don’t think it’s difficult to work out that this will lead to young people feeling more frustrated and angry. There is no justification for the crime that went on during the riots, but shouldn’t we expect our leaders to consider the reasons why young people felt they needed to take to the streets?</p>
<p>Youth Clubs won&#8217;t solve the problem, but closing them will only add to young people’s frustration.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/gareth4shortlands.wordpress.com/1/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/gareth4shortlands.wordpress.com/1/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gareth4shortlands.org.uk&#038;blog=27793258&#038;post=1&#038;subd=gareth4shortlands&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://gareth4shortlands.org.uk/2011/09/23/garethabbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b26ad46bc76216cfbfd1303aaac1a480?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">garethabbit</media:title>
		</media:content>

		<media:content url="http://gareth4shortlands.files.wordpress.com/2011/09/crime-01.jpg?w=1024" medium="image">
			<media:title type="html">crime-01</media:title>
		</media:content>
	</item>
	</channel>
</rss>
